Use the search box and/or the filter boxes to narrow down the search results || Click a row to see all details in a popup screen. || Click the columns icon to add or remove columns.
| Object ID | Object name | Date | Dimensions | Object_description | Image |
|---|---|---|---|---|---|
| Object ID | Object name | Date | Dimensions | Object_description | Image |
| BC | Archaeological Collection. | ||||
| BC001 | Vessel | 19 cm; 39 x 49 cm | Copper vessel or cauldron.The base is made of a beaten copper sheet bent up to join the side plate in a collared joint. This side plate is fastened together by four rivets placed vertically. There remain some rectangular suspension plate attached to the rim by five rivets, opposite are five rivet ho | ||
| BC002 | Dish | 11 cm; Top 40 x 38.5 cm; Base 30 cm | Bronze dish, beaten to form a single sheet turned to give a flat rim, which is pierced by a series of rectangular and round holes. | ||
| BC003 | Bowl | 12.7 cm Height; 18.4 cm Diameter; Base 13.3 cm Diameter | Bronze bowl on stem and circular foot. Three vertical spikes at equal distances on rim. | ||
| BC004 | Mortar; bell shaped mortar | 10.5 cm Height; top 12.7 cm Diameter; base 9.6 cm Diameter | Bell shaped mortar in brass with figures in relief around the exterior | ||
| BC005 | Three-legged pot | 28.4 cm Height; Maximum 37.8 cm Diameter; Rim 28.1 cm Diameter; 38.3 cm across handles Width | Three legged pot, iron, bulbous, with two loop handles below rim and an irregular patch on rim. | ||
| BC006 | Axe; flat axe | Early Bronze Age | 11.4 cm; 4.5 cm to 8.6 cm; 1 cm | Flat axe, copper. Curves out to behind the convex cutting edge | |
| BC007 | Axe; palstave | Middle Bronze Age | 12.5 cm Length; 4.9 cm width across convex cutting edge Width; 3 cm across flanges Thickness | Palstave, bronze. | |
| BC008 | Axe; palstave | Middle Bronze Age | 14.5 cm Length; 4.9 cm width across convex cutting edge Width; 3 cm Thickness | Palstave, bronze. Slightly in turned flanges, rib below stop ridges | |
| BC009 | Axe; palstave | Middle Bronze Age | 13.8 cm Length; 6.6 cm width across convex cutting edge Width; 3.4 cm across flanges Thickness | Palstave, bronze. Rib below stop ridges. | |
| BC010 | Axe; palstave | Middle Bronze Age | 11.5 cm Length; 6.6 cm width across convex cutting edge Width; 3.4 cm across flanges Thickness | Palstave, bronze. | |
| BC011 | Axe; socketed axe | Late Bronze Age | 10.1 cm Length; 6.8 cm Width; 5.4 x 5 cm Socket | Socketed axe, bronze, loop below broken oval socket. | |
| BC012 | Axe; socketed axe | Late Bronze Age | 9.4 cm Length; 6.1 cm Width; 4.2 x 3.3 cm , flattened on one side Socket | Socketed axe, bronze, loop below oval socket. | |
| BC013 | Axe; socketed axe | Late Bronze Age | 9.7 cm Length; 7.5 cm Width; 4.5 x 3.8 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC014 | Axe; socketed axe | Late Bronze Age | 9.4 cm Length; 6 cm Width; 4.3 x 3.7 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC015 | Axe; socketed axe | Late Bronze Age | 9.2 cm Length; 5.7 cm Width; 4.3 x 4 cm Socket | Socketed axe, bronze, edges chamfered, loop below oval socket, a band of cord impression in relief at loop. | |
| BC016 | Axe; socketed axe | Late Bronze Age | 8.6 cm Length; 6.3 cm Width; 4.3 x 3.5 cm Socket | Socketed axe, bronze, loop below ridged oval socket. | |
| BC017 | Axe; socketed axe | Late Bronze Age | 9 cm Length; 5.6 cm Width; 3.7 x 3.5 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC018 | Axe; socketed axe | Late Bronze Age | 8.4 cm Length; 6.3 cm Width; 4.4 x 3.8 cm Socket | Socketed axe, bronze, loop and relief band below socket. | |
| BC019 | Axe; socketed axe | Late Bronze Age | 9.4 cm Length; 5 cm Width; 3.5 x 3.2 cm Socket | Socketed axe, bronze, loop below rectangular socket with rounded corners. | |
| BC020 | Axe; socketed axe | Late Bronze Age | 7.9 cm Length; 6.1 cm Width; 4.1 x 3.9 cm Socket | Socketed axe, bronze, loop below collared oval socket. | |
| BC021 | Axe; socketed axe | Late Bronze Age | 7.6 cm Length; 6.4 cm Width; 3.9 x 3.8 cm Socket | Socketed axe, bronze, loop below circular socket. | |
| BC022 | Axe; socketed axe | Late Bronze Age | 7 cm Length; 5.6 cm Width; 4.6 x 2.8 cm Socket | Socketed axe, bronze, square loop below oval socket. | |
| BC023 | Axe; socketed axe | Late Bronze Age | 7.4 cm Length; 4.6 cm Width; 3.7 x 3.4 cm Socket | Socketed axe, bronze, loop below collared socket. | |
| BC024 | Axe; socketed axe | Late Bronze Age | 7.5 cm Length; 5 cm Width; 4.5 x 4.2 cm Socket | Socketed axe, bronze, large loop and relief collar below oval socket. | |
| BC025 | Axe; socketed axe | Late Bronze Age | 7.5 cm Length; 3.6 cm Width; 3.7 x 3.1 cm damaged socket Socket | Socketed axe, bronze, rectangular cross section, loop below oval socket. | |
| BC026 | Axe; socketed axe | Late Bronze Age | 6.6 cm Length; 4.1 cm Width; 3.6 x 3.5 cm Socket | Socketed axe, bronze, rectangular cross section, ornamented with longitudinal ridges from the collared square socket, loop missing. | |
| BC027 | Axe; socketed axe | Late Bronze Age | 6.6 cm Length; 5 cm Width; 3.6 x 3.2 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC028 | Axe; socketed axe | Late Bronze Age | 6.7 cm Length; 4.8 cm Width; 3.7 x 3 cm Socket | Socketed axe, bronze, loop below collarded oval socket. | |
| BC029 | Axe; socketed axe | Late Bronze Age | 6 cm Length; 4.7 cm Width; 4 x 3 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC030 | Axe; socketed axe | Late Bronze Age | 6 cm Length; 4 cm Width; 3.4 x 3.4 cm Socket | Socketed axe, bronze, loop below rounded socket. | |
| BC031 | Axe; socketed axe | Late Bronze Age | 5.9 cm Length; 4.9 cm Width; 3.2 x 2.9 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC032 | Axe; socketed axe | Late Bronze Age | 5.3 cm Length; 4.6 cm Width; 3.5 x 3.2 cm Socket | Socketed axe, bronze, loop missing, ridged socket, short projecting bar below. | |
| BC033 | Axe; socketed axe | Late Bronze Age | 4.5 cm Length; 3.8 cm Width; 3 x 2.7 cm Socket | Socketed axe, bronze, loop and band below oval socket. | |
| BC034 | Axe; socketed axe | Late Bronze Age | 4.6 cm Length; 3.3 cm Width; 2.7 x 2.5 cm Socket | Socketed axe, bronze, loop below oval socket. | |
| BC035 | Sickle; Socketed sickle | Late Bronze Age | 9.5 cm across blade Length; 6 cm across socket Height; 2.5 x 2 cm Socket | Socketed sickle, bronze, socketed with curved blade at right angles to the socket, there is a loop at the top of the socket and a rivet holes at its base. | |
| BC036 | Halberd head [?] | 25.5 cm; 19 cm across arms; 3.1 cm socket | Halberd head, star shaped, made of two thin bronze plates, one of which is folded over the edge of the other and joined to a socket at the base. | ||
| BC037 | Ring | 9 x 8 cm Object size | Ring, bronze, oval, round cross section. | ||
| BC038 | Ring | 9.5 cm large ring Diameter; 3.4 cm smaller ring Diameter | Ring, bronze, round cross section. Second smaller ring attached | ||
| BC039 | Ring | 4.5 cm Diameter | Ring, bronze. | ||
| BC040 | Ring | 4 cm Diameter | Ring, bronze. | ||
| BC041 | U-shaped piece | 3.3 x 2.4 x 1 cm | U-shaped piece, bronze, on a broken ring a cone with an aperture in its back is mounted horizontally | ||
| BC042 | Set of seven rings | 3.5 cm Diameter; 3.3 cm Diameter; 3.3 cm Diameter; 3.1 cm Diameter; 2.6 cm Diameter; 1.7 cm Diameter; 1.5 cm Diameter | Seven bronze rings | ||
| BC043 | Spearhead | Bronze Age | 33.4 cm Length; 5.5 cm maximum width of blade Width; 2.4 cm socket Diameter | Spearhead, bronze, socketed, central longitudinal ridge on each face, two opposed rivet holes at the base of the blade. | |
| BC044 | Spearhead | Bronze Age | 19.5 cm Length; 3.1 cm maximum width of blade Width; 2.4 cm socket Diameter | Spearhead, bronze, socketed, central longitudinal ridge on each face, two opposed rivet holes on socket. | |
| BC045 | Spearhead | Bronze Age | 17.7 cm Length; 3.4 cm maximum width of blade Width; 1.9 cm socket Diameter | Spearhead, bronze, socketed, central longitudinal ridge on each face, two opposed loops on socket. | |
| BC046 | Pin | Late Bronze Age | 28.2 cm; 1.6 cm disc | Pin, bronze. Circular disc mounted at right angles on the tapering shaft of round cross section. Ornamented on the face with a scroll design in false relief within a plain border, the edge bears a band of rectangular pattern. The pin has six false relief panels with a similar triangle below, there | |
| BC047 | Pin | Late Bronze Age | 20.6 cm; 3 cm disc | Pin, bronze, disc headed, Pin bears a flat circular disc at 0.7 cm from the top. | |
| BC048 | Horse tack: Y-piece | Iron Age | 25.6 cm Length; 4.8 cm of fork Width | Horse tack: Y-piece, bronze, U-shaped with a straight rod projecting from the base, round cross section. All terminals missing. Prongs converge noticeably but this is probably not an original feature. Members circular in section, apart from flattened oval prong-ends and rectangular-sectioned end of | |
| BC049 | Horse tack: Y-piece | Late Iron Age | 21.8 cm Length; 11.9 cm width at the top of the U Width; 177.3 g Weight | Horse tack: Y-piece, bronze, U-shaped with a broken rod projecting from the base, round cross section. | |
| BC050 | Horse tack: cheek-piece | Early Medieval | 8 cm Height; 11.7 cm Width | Horse tack, cheek-piece, bronze, two irregular oval plates, with recessed geometric pattern decoration and beaded edges, are mounted on a bar and loop, sections of border missing | |
| BC051 | Unidentified object | 15.7 cm; 2.4 cm; 0.5 cm | Bar, bronze, with a rectangular eye of 5.9 x 1.1 cm | ||
| BC052 | Horse tack: cheek-piece | 14.3 cm Length; 2.8 cm Width | Horse tack: cheek-piece, bronze, curved, triangular cross section, one end is expanded and pierced with a loop above, the other broken, there is a raised diamond at the widest part. | ||
| BC053 | Trumpet | Late Bronze Age | 33 cm Length; 2.5 cm mouth piece Diameter; 6.5 cm x 6.4. top Diameter | Trumpet, bronze, 2 portions of, made from a curved thin sheet of bronze, expanding from the mouth piece and with a second section jammed on to it, decorated by three sets of three relief bands or collars around it at intervals. there is an irregular hole between the two lower decorative bands. | |
| BC054 | Trumpet | Late Bronze Age | 25.5 cm part 1 Length; 5 cm x 4.5cm, 4.8 x 3cm disc, part 1 Diameter; 15.5 cm part 2 Length; 4.6 cm max, part 2 Diameter; 6 cm part 3 Length; 5.4 cm part 3 Width | Trumpet, bronze, 3 portions: 1. end closed by a disc, on which is a loop, the straight tube with opposed longitudinal ridges curves widening to a broken end, on the base ridge is a loop 5.7 from the disc; 2. irregular section of body with a longitudinal ridge, 3. part of the mouth of the instrument | |
| BC055 | Spur | 1400 - 1800 | 11.8 cm Length; 7.4 cm Width | Spur, bronze, each arm of the U-shaped spur (to fit on a boot) has an expanded end each pierced by two holes. It has a short projection for the rowel, now missing, decorated with incised hatching. | |
| BC056 | Spur | 9.5 cm Length; 8.9 cm Width | Spur, bronze, the U-shaped arms (to fit on a boot) are bent up from the projecting bar from which the rowel is missing, incised decoration on each arm which have a loop half way along it and terminates in a ring. | ||
| BC057 | Spur | 8.3 cm Length; 5.8 cm Width | Spur, bronze, the U-shaped arms are broken off, the short projection for the rowel, now missing, curves upwards and is bisected by a flat plate. | ||
| BC058 | Horse tack: stirrup | 1000 - 1300 | 14.5 cm Height; 12.1 cm Width; 7 cm Thickness | Horse tack: stirrup, bronze, the flat oval foot plate is riveted to two curved sides, each decorated with six incised vertical grooves, which are joined at the top, behind a decorated plate, by a suspension bar for a strap | |
| BC059 | Armlet | ca 500 | approx. 10 cm part A Diameter; 2 cm part A Width; approx. 9 cm part B Diameter; 2 cm part B Width | Armlet, silver, now in two pieces, made from a thin convex strip with splayed terminals. | |
| BC060 | Portion of a leg with a three-toed foot | 13.2 cm; 8 cm; 5.5 cm | Carving, soapstone, portion of a leg with a three toed foot, rectangular, with a central vertical ridge on the front which broadens towards the base, recess in the top | ||
| BC061 | Axe hammer | 12.3 x 7.4 x 5.9 cm Object size | Axe hammer, stone, polished, oval. Vertical hole in centre. | ||
| BC062 | Axe; flat axe | Bronze Age | 18.4 cm; 3.9 cm widens to 14cm behind convex cutting edge; 9 cm | Flat axe, copper | |
| BC063 | Axe; flat axe | Bronze Age | 19 cm Length; 4.2 cm cruves out to 14.9 behind convex cutting edge Width; 1 cm Thickness | Flat axe, bronze | |
| BC064 | Axe; flat axe | Bronze Age | 19.1 cm; 3.5 cm curves out to 13.3 behind convex cutting edge; 1.1 cm | Flat axe, bronze | |
| BC065 | Axe; flat axe | Bronze Age | 14.7 cm Length; 2.3 cm curves out to 6.2 behind convex cutting edge Width; 1 cm Thickness | Flat axe, bronze | |
| BC066 | Axe; flat axe; woodworking axe | Late Bronze Age | 12 cm Length; 2.5 cm curves out to 8.4 behind convex cutting edge Width; 9.1 cm Thickness | Flat axe, leaded bronze | |
| BC067 | Axe; flat axe | Early Bronze Age | 11.3 cm; 4 cm splays out to 7 cm behind convex cutting edge; 1.3 cm | Flat axe, copper | |
| BC068 | Axe; flat axe | Bronze Age | 9.9 cm Length; 4.1 cm splays out to 6.2cm behind convex cutting edge Width; 1.1 cm Thickness | Flat axe, bronze | |
| BC069 | Axe; flat axe | Bronze Age | 9.8 cm Length; 3.2 cm splays out to 6.6 cm behind convex cutting edge Width; 1 cm Thickness | Flat axe, bronze | |
| BC070 | Axe; flat axe | Early Bronze Age | 8.7 cm Length; 3.8 cm splays out to 6.5 cm behind convex cutting edge Width; 1 cm Thickness | Flat axe, copper | |
| BC071 | Axe; flat axe | Bronze Age | 9.7 cm Length; 2.9 cm splays out to 5.75 cm behind convex cutting edge Width; 0.8 cm Thickness | Flat axe, bronze | |
| BC072 | Axe; flat axe | Bronze Age | 8.7 cm Length; 1.7 cm cruves out to 4.7 cm behind convex cutting edge Width; 0.6 cm Thickness | Flat axe, tin bronze | |
| BC073 | Axe; flat axe | Late Bronze Age | 5.9 cm Length; 2 cm curves out to 3.2 cm behind convex cutting edge Width; 0.4 cm Thickness | Flat axe, tin bronze | |
| BC074 | Axe; flat axe | Bronze Age | 7.7 cm Length; 0.8 cm curves out to 3.1 cm behind blunt edge Width; 0.6 cm Thickness | Flat axe, bronze | |
| BC075 | Axe; flat axe | Bronze Age | 11.2 cm Length; 1.2 cm splays out to 4.5 cm behind cutting edge Width; 0.5 cm Thickness | Flat axe, bronze, with rudimentary flanges. | |
| BC076 | Axe; developed flat axe (flanged axe) | Bronze Age | 7.9 cm Length; 2.9 cm Width; 1.5 cm across flanges Thickness | Flanged axe, bronze | |
| BC077 | Axe; developed flat axe (flanged axe) | Late Bronze Age | 9.5 cm Length; 4.3 cm Width; 2.6 cm across flanges Thickness | Flanged axe, tin bronze | |
| BC078 | Axe; palstave | Middle Bronze Age | 11.3 cm Length; 5.1 cm width behind convex cutting edge Width; 3 cm across flanges Thickness | Palstave, bronze | |
| BC079 | Axe; developed flat axe (flanged axe) | Late Bronze Age | 14.5 cm Length; 7.5 cm behind convex cutting edge Width; 2.8 cm across flanges Thickness | Flanged axe, bronze. Rudimentary stop ridges between flanges. | |
| BC080 | Axe; developed flat axe (flanged axe) | Bronze Age | 13.9 cm Length; 5.4 cm behind convex cutting edge Width; 4.1 cm across flanges Thickness | Flanged axe, bronze. Rudimentary stop ridges between flanges. | |
| BC081 | Axe; palstave | Middle Bronze Age | 9.3 cm Length; 3.6 cm width behind convex cutting edge Width; 2 cm across flanges Thickness | Palstave, bronze. Stop ridges between flanges 3.4 cm from the cutting edge. | |
| BC082 | Axe; developed flat axe (flanged axe) | Bronze Age | 15.4 cm Length; 6.5 cm behind convex cutting edge Width; 3.5 cm across flanges Thickness | Flanged axe, bronze. Stop ridges between flanges, each flange decorated with a row of parallel ridges. | |
| BC083 | Axe; palstave | Middle Bronze Age | 9.5 cm Length; 4 cm width behind convex cutting edge Width; 4 cm across flanges Thickness | Palstave, bronze. | |
| BC084 | Axe; developed flat axe (flanged axe) | Bronze Age | 11.6 cm Length; 4.6 cm behind cutting edge Width; 3.3 cm across bent over flanges Thickness | Flanged axe, bronze | |
| BC085 | Axe; developed flat axe (flanged axe) | Bronze Age | 7.2 cm; 4.5 cm behind convex cutting edge; 3.5 cm across flanges | Palstave, bronze | |
| BC086 | Cutting tool; Palstave | Middle Bronze Age | 16.5 cm; 7 cm width behind convex cutting edge; 4 cm across flanges | Palstave, bronze. Central rib on each face, loop below. | |
| BC087 | Axe; palstave | Middle Bronze Age | 14.9 cm Length; 5.3 cm width behind convex cutting edge Width; 4.1 cm across flanges Thickness | Palstave, tin bronze. Stop ridge on each side. | |
| BC088 | Axe; socketed axe | Late Bronze Age | 10.4 cm; 7.2 cm behind convex cutting edge; 4.6 x 4.1 cm | Socketed axe, bronze. Chamfered facets and a collar in relief around the socket, loop below. | |
| BC089 | Axe; socketed axe | Late Bronze Age | 10.6 cm Length; 7.5 cm Width; 4.4 x 4 cm Socket | Socketed axe, bronze. | |
| BC090 | Axe; socketed axe | Late Bronze Age | 9.2 cm Length; 6.8 cm Width; 4.2 x 3.7 cm Socket | Socketed axe, bronze. Collared socket, loop below | |
| BC091 | Axe; palstave | Middle Bronze Age | 13 cm Length; 5.5 cm width behind convex cutting edge Width; 5 cm Thickness | Palstave, bronze. Loop below | |
| BC092 | Axe; flat axe | Bronze Age | 6.5 cm Length; 2.1 cm curves out to 4.8 cm behind blunt edge Width | Flat axe, bronze | |
| BC093 | Spearhead | Bronze Age | 9.7 cm Length | Spearhead, tin bronze, central longitudinal ridge on each face & a loop on each side of the socket | |
| BC094 | Spear butt | Bronze Age | 5.4 cm Length; 2.7 cm of top Diameter | Spear butt, bronze, an open topped hollow cylinder tapering to the base. | |
| BC095 | Spearhead | Bronze Age | 21.7 cm; 4 cm maximum width of blade | Spearhead, bronze, central longitudinal ridge on each face, two opposed rivet holes in the socket. | |
| BC096 | Spearhead | Bronze Age | 20.8 cm Length; 3.6 cm maximum width of blade Width; 2.4 cm Diameter | Spearhead, high tin content bronze, central longitudinal ridge on each face tapering to the blunt point. Opposed closed loops above the socket which contains the portion of the wooden shaft. | |
| BC097 | Spearhead | Bronze Age | 13.9 cm Length; 3 cm maximum width of blade Width; 2 cm Diameter | Spearhead, bronze, central longitudinal ridge on each face, flanked by converging ridges, opposed loops above the socket. | |
| BC098 | Spearhead | Bronze Age | 12.9 cm Length; 2.7 cm maximum width of blade Width; 1.8 cm Diameter | Spearhead, bronze, central longitudinal ridge on each face, one damaged, opposed broken loops above the socket. | |
| BC099 | Spearhead | Bronze Age | 8.6 cm Length; 1.6 cm maximum width of blade Width; 2 cm Socket | Spearhead, bronze, broad longitudinal ridge on each face, bladed damaged near apered socket. Socket has two parallel ridges above it and opposed rivet holes. | |
| BC100 | Spearhead | Bronze Age | 7.8 cm Length; 2.3 cm maximum width of blade Width; 1.7 cm Socket | Spearhead, leaded bronze, longitudinal ridge on each side. Eroded ridge on each face, two loops above socket | |
| BC101 | Spearhead | Bronze Age | 9 cm Length; 3.9 cm maximum width of blade Width | Spearhead, bronze, portion of blade only | |
| BC102 | Spearhead | Bronze Age | 12.1 cm Length; 3.9 cm maximum width of blade Width | Spearhead, bronze, portion of blade and socket only | |
| BC103 | Halberd head | Bronze Age | 23.6 cm Length; 9.4 cm at butt Width | Halberd head, bronze, triangular with massive central ridge on each face, expanding from the blunt cutting edge to the broken butt with part of a rivet hole in the edge. | |
| BC104 | Axe; flat axe | Bronze Age | 19.2 cm; 3.8 cm curves out to 13.8 cm behind blunt edge; 1 cm | Flat axe, bronze | |
| BC105 | Axe; flat axe | Bronze Age | 14.1 cm Length; 2.1 cm curves out to 9 cm behind cutting edge Width; 0.5 cm Thickness | Flat axe, bronze | |
| BC106 | Axe; flat axe | Late Bronze Age | 15.6 cm Length; 2.6 cm curves out to 8.5 cm behind convex cutting edge Width; 1.1 cm Thickness | Flat axe, tin bronze, rudimentary stop ridge across each face with diamond pattern decoration on the edges. | |
| BC107 | Axe; flat axe [chisel] | Late Bronze Age | 13.1 cm Length; 2.5 cm splays out to 6.5 cm behind convex cutting edge Width; 1.1 cm at stop ridges Thickness | Flat axe, tin bronze, rudimentary stop ridges which are decorated with 4 curved ridges across each face. | |
| BC108 | Axe; socketed axe | Late Bronze Age | 5.6 cm Length; 4.2 cm Width; 2.9 x 2.6 cm Socket | Socketed axe, bronze, loop below socket. | |
| BC109 | Gouge | Bronze Age | 5 cm Length; 1.9 cm socket Diameter | Gouge, bronze, socketed, tapered grove from cutting edge. | |
| BC110 | Sword | 58 cm; 5 cm max. | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers to the hilt pierced by three rivet holes and with an expanded terminal | ||
| BC111 | Sword blade | 16.3 cm Length; 4.1 cm tapers to 2.5 cm Width | Part of sword blade, bronze, leaf shaped. | ||
| BC112 | Sword blade | 10 cm Length; 3.5 cm tapers to 2.8 cm Width | Part of sword blade, bronze, leaf shaped. | ||
| BC113 | Sword blade | 11.3 cm Length; 3.5 cm tapers to the point Width | Part of sword blade, bronze, leaf shaped. | ||
| BC114 | Rapier | 19.4 cm Length; 4.2 cm tapers to 2 cm Width | Rapier, bronze. Longitudinal ridge on each face. Point broken off. | ||
| BC115 | Rapier | 23.3 cm Length; 4.6 cm tapers to point Width | Rapier, bronze. Three rivet holes at the hilt. | ||
| BC116 | Dagger | Bronze Age | 12.5 cm Length; 3.6 cm tapers to 1.9 cm Width | Part of dagger, tin bronze. Two notches at hilt, point broken off | |
| BC117 | Horse tack: cheek-piece | Early Medieval | Approx. 7.6 cm -7.8 cm blade; 3.9 cm tang; 3.2 cm across blade | Horse tack: cheek-piece, gunmetal, one curved end continues at an acute angle as a curved end with a small projection at the end. | |
| BC118 | Spearhead | Bronze Age | 15.2 cm Length | Spearhead, bronze, bent, butt missing. Longitudinal ridge on each face | |
| BC119 | Dagger | 20 cm Length; 2.8 cm max Width; 6.7 cm tang Length | Dagger, iron, tanged, tip broken off, edges irregular | ||
| BC120 | Sphere | 4.9 cm; 4.5 cm | Sphere, iron, vertical hole in a raised neck at the top and a square opening in the bottom, there is an aperture on one side. | ||
| BC121 | Spoon | 7.2 x 4.5 x 1.3 cm bowl Object size; 6.4 cm handle Length; 13.5 cm total Length | Spoon, bronze, oval bowl, horizontal handle, which terminates in a square end. | ||
| BC122 | Cannon ball | 8.6 cm Diameter; just over 1 k Weight | Cannon ball, stone, spherical | ||
| BC123 | Axe; palstave | Middle Bronze Age | 19 cm Length; 4.8 cm wide Width; 3.6 cm flanges Width | Palstave, bronze. Curved end to butt with in turned terminals. | |
| BC124 | Halberd head | 28.5 cm Length; 9.2 cm at butt Width | Halberd head, bronze, the slightly curved heavy blade. Tapers from a semicircular butt to a blunt point, with a central rib on each face and two rivets and a rivet hole in the butt. | ||
| BC125 | Rapier | 21.6 cm; 9.2 cm notched end | Rapier, bronze. Blade tapers from a notched end, to a blunt point. Three rivet holes, two rivets in the holes to the sides. | ||
| BC126 | Ring | 2.5 cm Diameter | Ring, bronze | ||
| BC127 | Buckle | 3.3 x 4.4 cm Object size | Buckle, bronze, oval, with a central bar behind. | ||
| BC128 | Dagger | Early Bronze Age | 19.7 cm Length; 4.8 cm hilt Width | Dagger, tin bronze. Longitudinal ridge on each side, tapering to a point from the hilt, four broken rivet holes in hilt. | |
| BC129 | Rapier | 63.8 cm; 6 cm hilt | Rapier, bronze, the thin ridged blade. Tapers to a point from the hilt, two rivet holes in hilt. | ||
| BC130 | Sword | Late Iron Age - Early Medieval | 62.7 cm Length; 5 cm Width | Sword, leaf shaped, gunmetal. Broad longitudinal ridge on each side of the blade which swells out from the point and then tapers in to the hilt with nine rivet holes and a T-shaped terminal. | |
| BC131 | Sword | Late Iron Age - Early Medieval Earl | 59.4 cm Length; 5 cm Width | Sword, leaf shaped, borderline gunmetal. The blade swells out from the point and then tapers in to the hilt with seven rivet holes. Terminal broken off. | |
| BC132 | Sword | 48 cm; 4.1 cm | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers in to the hilt with six rivet holes, max. with . 4.1. | ||
| BC133 | Sword | 50 cm Length; 4.8 cm Width | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers in to the hilt with four rivet holes and a flat terminal. | ||
| BC134 | Sword | 59.5 cm; 4.8 cm max. | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers in to the crudely attached hilt with four rivet holes. | ||
| BC135 | Sword | 54.3 cm; 5.6 cm max. | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers in to the broken hilt with 2,5 rivet holes | ||
| BC136 | Sword | 47.5 cm; 4.6 cm max. | Sword, leaf shaped, bronze. Blade swells out from the point and then tapers in to the straight sided hilt with three broken rivet holes. | ||
| BC137 | Sword | Late Iron Age - Early Medieval Earl | 58.4 cm Length; 4.7 cm max. Width | Sword, leaf shaped, gunmetal. Blade swells out from the point and then tapers in to the hilt with ten rivet holes, | |
| BC138 | Sword | Late Bronze Age | 45.3 cm Length; 4.8 cm max. Width | Sword, leaf shaped, tin bronze. Blade swells out from the point and then tapers in to the hilt with seven rivet holes and a T-shaped terminal. | |
| BC139 | Sword | 21.3 cm; 5.2 cm max. | Sword, leaf shaped, bronze, hilt portion only. Four rivet holes and crudely attached portion of the blade | ||
| BC140 | Axe; developed flat axe (flanged axe) | Late Bronze Age | 11.8 cm Length; 11.8 cm max. behind convex cutting edge Width; 2 cm across flanges Thickness | Flanged axe, tin bronze, with a slight stop ridge on each face. Decorated on the side of each flange with incised inclined parallel lines. | |
| BC141 | Axe | 8.1 cm; 4.5 cm max. | Axe, copper, broad butt. Corroded surfaces | ||
| BC142 | Shoe | ca 800 | 25.5 cm Length; 10 cm Width | Shoe, leather. Made from a single piece of leather sewn at the heel, toe and centre of the upper surface. Tere is a tongue of two sections with binding around the top of each section. Flat sole and no heel. Made from a single piece of leather, approximately a size seven in today?s sizes. | |
| BC143 | Pistol | 10 cm Length; 1.6 cm muzzle Diameter | Pistol, barrel only, steel, cylindrical with two transverse bands. | ||
| BC144 | Key | 12.5 cm Length; 2.8 x 3.1 cm head Object size | Key, iron. Cylindrical barrel, square ward, irregular head. | ||
| BC145 | Inscribed slab | 8.4 x 7.4 x 1 cm | Inscribed slab, stone, irregular. | ||
| BC146 | Harness bells | 1400 - 1700 | 5 cm , 4.9, 4.9 x 3.8 cm Height; 3.6 cm , 3.8, 3.6, 3 cm Diameter | Harness bells (4), bronze, spherical. Each has pierced hanging lug on top, horizontal collar around the middle and slit in the lower portion with circular terminals. Inside each is a loose stone or metal clapper. | |
| BC147 | Jug; Bellarmine Jug; Bartmann jug | ca 1600 | 20.8 cm Height; 14.2 cm Diameter; 9.2 cm base Diameter | Bellarmine or Bartmann jug, clay, cream glaze, globular, with loop handle between the body and the neck which terminates in a lip with three collars. Bears a face below the spout. | |
| BC148 | Bottle | 16 cm Height; 16.2 cm Diameter | Bottle, green glass, circular, squat with deeply indented base and short tapered neck with collared lip | ||
| BC149 | Lamp | 8.5 cm Length; 5.8 cm Width; 4.2 cm Height | Lamp, clay, the top of the reservoir has at one end a round aperture for a wick and in a recess towards the other end an aperture for filling. There are two small incised patterns between the two. | ||
| BC150 | Bell, Clogh-na-fillah, or Bell of Blood | 7th-9th century | 27.1 cm; 20 cm x 15.2, mouth | Bell, iron, 'The Clogh-na-fillah' or 'Bell of Blood', rectangular cross section with rounded corners, tapers from a mouth Loop missing | |
| BC151 | Bell, Monaghan Bell | 20 cm; 13.2 cm x 6, mouth | Bell, bronze, 'The Monaghan Bel', rectangular cross section with tapering sides, loop broken off. | ||
| BC152 | Bell, Barry Gariagh Bell | 9th-10th century | 23.8 cm; 17.9 cm x 11.8, mouth | Bell, bronze, 'The Barry Gariagh Bell', rectangular cross section with rounded corners, tapers from a mouth, carrying loop or handle on top. | |
| BC153 | Bell | 18.5 cm; 14.3 cm mouth | Bell, bronze, circular with splayed rim and a loop handle which is supported by two brackets on top. Clapper missing. | ||
